PC build
Ultimate Gaming PC Build with RTX 5090 ROG Matrix
This high-end PC build centers on the AMD Ryzen 9 9950X3D and ASUS GeForce RTX 5090 ROG Matrix, housed within the ASUS ROG Hyperion GR701 BTF ecosystem. Th
Component prices & shopping links
0 recent in-stock offers · 7 last seen prices. The subtotal excludes parts without a recorded price. Last seen prices remain visible until a newer observation replaces them. GST inclusion depends on the merchant; shipping is separate.
| Part | Component | AUD price & shopping |
|---|---|---|
| cpu | AMD Ryzen 9 9950X3D | $1,039.00 Last seenOct 24, 2026, 7:30 AM UTCCurrent price and stock need a new check.Confirm variant, stock, shipping and tax at checkout. |
| gpu | ASUS GeForce RTX 5090 ROG Matrix | $7,999.00 Last seenOct 21, 2026, 7:00 AM UTCOut of stock at the last check.Confirm variant, stock, shipping and tax at checkout. |
| motherboard | ASUS ROG Crosshair X870E Hero BTF | $1,349.00 Last seenOct 19, 2026, 6:35 PM UTCCurrent price and stock need a new check.Confirm variant, stock, shipping and tax at checkout. |
| ram | Kingston FURY Renegade DDR596GB total capacity; specific configuration (sticks/density) not explicitly statedConfirm the exact variant before buying | Price not recorded yet. Check local retailers below.Price or exact component identity is under review. It is excluded from the subtotal until confirmed.Confirm variant, stock, shipping and tax at checkout. |
| psu | ASUS ROG Thor Titanium III 1600W | $979.00 Last seenOct 19, 2026, 6:35 PM UTCOut of stock at the last check.Confirm variant, stock, shipping and tax at checkout. |
| case | ASUS ROG Hyperion GR701 BTF Edition | $649.00 Last seenOct 22, 2026, 4:45 PM UTCCurrent price and stock need a new check.Confirm variant, stock, shipping and tax at checkout. |
| cooler | ASUS ROG Ryuo IV SLC 360 ARGB AIO | $499.00 Last seenOct 19, 2026, 6:36 PM UTCOut of stock at the last check.Confirm variant, stock, shipping and tax at checkout. |
| other | LG Ultragear 45GX950A-BMonitor | $2,799.00 Last seenOct 19, 2026, 6:36 PM UTCCurrent price and stock need a new check.Confirm variant, stock, shipping and tax at checkout. |
What this build is good for
This high-end PC build centers on the AMD Ryzen 9 9950X3D and ASUS GeForce RTX 5090 ROG Matrix, housed within the ASUS ROG Hyperion GR701 BTF ecosystem. The configuration leverages a cable-hidden design, utilizing the ROG Crosshair X870E Hero BTF motherboard and ROG Thor Titanium III 1600W power supply. This setup is optimized for high-resolution gaming at 5K2K, supporting the LG Ultragear 45GX950A-B monitor's high-refresh-rate capabilities, alongside intensive professional content creation tasks. The integration of BTF components ensures a streamlined aesthetic, while the 96GB of Kingston FURY Renegade RAM provides significant multitasking overhead. Users must ensure that the high-capacity memory kit is validated for stability at rated speeds and that the power supply's 12V-2x6 connection is securely seated to handle the substantial power demands of the RTX 5090.
- Specific memory kit timing and rank configuration unknown
- Real-world thermal performance of the specific BTF air-flow layout is unverified
Google Search suggestions for this research
Useful next steps
Verify RAM on QVL
Check the ASUS motherboard Qualified Vendor List to ensure the 96GB Kingston FURY Renegade kit is stable at its rated EXPO profile, as high-density configurations can be sensitive.
Secure Power Connections
Ensure the 12V-2x6 GPU power connector is fully seated to prevent thermal issues or power instability given the high TDP of the RTX 5090.